Guide  |   Help  |   Contatti  |   Mappa  |   Glossario  |  

09 Set 2010 07.52



Margini Iniziali 2010

in Euro
Date Initial Margin Additional Margin Covered by securities Covered by cash
01/01/2010 3.848.827.637 293.000.000 749.112.681 3.099.714.955
02/01/2010 3.848.827.637 293.000.000 749.112.681 3.099.714.955
03/01/2010 3.848.827.637 293.000.000 749.112.681 3.099.714.955
04/01/2010 4.162.404.901 315.000.000 885.547.753 3.276.857.148
05/01/2010 4.063.386.297 315.000.000 1.012.635.712 3.050.750.585
06/01/2010 4.151.404.976 315.000.000 951.937.895 3.199.467.081
07/01/2010 4.056.149.045 315.000.000 681.752.578 3.374.396.467
08/01/2010 4.269.685.677 309.000.000 900.335.247 3.369.350.429
09/01/2010 4.269.685.677 309.000.000 900.335.247 3.369.350.429
10/01/2010 4.269.685.677 309.000.000 900.335.247 3.369.350.429
11/01/2010 4.353.996.401 254.000.000 896.615.124 3.457.381.277
12/01/2010 4.058.668.553 254.000.000 845.380.527 3.213.288.025
13/01/2010 4.179.440.143 254.000.000 733.169.764 3.446.270.380
14/01/2010 3.894.293.706 254.000.000 822.765.772 3.071.527.934
15/01/2010 4.458.145.492 356.000.000 903.058.497 3.555.086.995
16/01/2010 4.458.145.492 356.000.000 903.058.497 3.555.086.995
17/01/2010 4.458.145.492 356.000.000 903.058.497 3.555.086.995
18/01/2010 4.491.905.789 343.000.000 1.030.140.811 3.461.764.978
19/01/2010 5.092.228.900 404.000.000 1.039.078.375 4.053.150.524
20/01/2010 5.319.256.037 406.000.000 1.113.261.831 4.205.994.206
21/01/2010 4.554.862.109 406.000.000 946.458.947 3.608.403.162
22/01/2010 4.696.842.805 404.000.000 1.132.807.501 3.564.035.304
23/01/2010 4.696.842.805 404.000.000 1.132.807.501 3.564.035.304
24/01/2010 4.696.842.805 404.000.000 1.132.807.501 3.564.035.304
25/01/2010 4.386.028.736 413.000.000 1.095.059.485 3.290.969.252
26/01/2010 4.189.542.116 409.000.000 892.856.597 3.296.685.519
27/01/2010 4.206.609.833 413.000.000 986.110.057 3.220.499.777
28/01/2010 3.974.522.012 413.000.000 881.790.624 3.092.731.387
29/01/2010 4.431.444.049 318.000.000 1.083.568.447 3.347.875.602
30/01/2010 4.431.444.049 318.000.000 1.083.568.447 3.347.875.602
31/01/2010 4.431.444.049 318.000.000 1.083.568.447 3.347.875.602
01/02/2010 4.873.919.143 438.000.000 1.031.999.952 3.841.919.192
02/02/2010 4.539.559.448 390.000.000 1.041.555.831 3.498.003.617
03/02/2010 4.376.356.285 387.000.000 1.131.422.387 3.244.933.897
04/02/2010 4.268.882.764 387.000.000 997.001.961 3.271.880.804
05/02/2010 4.656.897.605 385.000.000 1.001.665.078 3.655.232.526
06/02/2010 4.656.897.605 385.000.000 1.001.665.078 3.655.232.526
07/02/2010 4.656.897.605 385.000.000 1.001.665.078 3.655.232.526
08/02/2010 4.545.097.543 385.000.000 943.836.244 3.601.261.300
09/02/2010 4.682.333.603 389.000.000 762.764.279 3.919.569.324
10/02/2010 4.558.829.767 386.000.000 1.082.658.985 3.476.170.782
11/02/2010 4.099.674.717 386.000.000 892.855.953 3.206.818.763
12/02/2010 4.090.610.407 386.000.000 823.716.418 3.266.893.990
13/02/2010 4.090.610.407 386.000.000 823.716.418 3.266.893.990
14/02/2010 4.090.610.407 386.000.000 823.716.418 3.266.893.990
15/02/2010 4.133.976.934 184.000.000 911.160.869 3.222.816.066
16/02/2010 4.110.528.971 184.000.000 845.619.162 3.264.909.809
17/02/2010 4.011.879.958 184.000.000 910.496.659 3.101.383.298
18/02/2010 4.640.498.185 286.000.000 972.435.197 3.668.062.989
19/02/2010 4.045.664.629 289.000.000 706.944.893 3.338.719.737
20/02/2010 4.045.664.629 289.000.000 706.944.893 3.338.719.737
21/02/2010 4.045.664.629 289.000.000 706.944.893 3.338.719.737
22/02/2010 4.075.051.447 289.000.000 757.765.993 3.317.285.455
23/02/2010 4.018.137.409 282.000.000 948.409.135 3.069.728.274
24/02/2010 3.996.147.790 282.000.000 885.826.762 3.110.321.028
25/02/2010 3.834.898.034 282.000.000 800.000.856 3.034.897.178
26/02/2010 3.951.083.923 278.000.000 807.056.750 3.144.027.174
27/02/2010 3.951.083.923 278.000.000 807.056.750 3.144.027.174
28/02/2010 3.951.083.923 278.000.000 807.056.750 3.144.027.174
01/03/2010 4.305.679.808 315.000.000 826.502.988 3.479.176.819
02/03/2010 4.352.999.964 315.000.000 874.714.226 3.478.285.739
03/03/2010 4.502.771.106 318.000.000 962.981.890 3.539.789.216
04/03/2010 4.497.910.040 244.000.000 1.009.032.793 3.488.877.248
05/03/2010 4.851.925.541 324.000.000 1.011.617.154 3.840.308.387
06/03/2010 4.851.925.541 324.000.000 1.011.617.154 3.840.308.387
07/03/2010 4.851.925.541 324.000.000 1.011.617.154 3.840.308.387
08/03/2010 4.525.218.691 324.000.000 828.642.527 3.696.576.164
09/03/2010 4.189.209.187 326.000.000 693.975.063 3.495.234.124
10/03/2010 4.794.594.884 353.000.000 988.546.033 3.806.048.851
11/03/2010 4.565.519.583 353.000.000 1.057.722.847 3.507.796.736
12/03/2010 4.625.236.830 353.000.000 966.347.147 3.658.889.683
13/03/2010 4.625.236.830 353.000.000 966.347.147 3.658.889.683
14/03/2010 4.625.236.830 353.000.000 966.347.147 3.658.889.683
15/03/2010 4.388.890.628 337.000.000 802.188.964 3.586.701.664
16/03/2010 4.046.343.611 337.000.000 908.036.231 3.138.307.380
17/03/2010 4.287.487.404 332.000.000 953.881.965 3.333.605.439
18/03/2010 4.104.118.553 332.000.000 800.791.231 3.303.327.321
19/03/2010 4.589.233.991 232.000.000 837.291.517 3.751.942.475
20/03/2010 4.589.233.991 232.000.000 837.291.517 3.751.942.475
21/03/2010 4.589.233.991 232.000.000 837.291.517 3.751.942.475
22/03/2010 4.293.177.271 232.000.000 840.225.332 3.452.951.939
23/03/2010 4.404.248.413 230.000.000 931.320.135 3.472.928.278
24/03/2010 4.154.254.677 93.000.000 1.015.994.417 3.138.260.259
25/03/2010 4.277.711.238 93.000.000 1.078.461.179 3.199.250.060
26/03/2010 4.530.511.085 137.000.000 1.158.093.091 3.372.417.994
27/03/2010 4.530.511.085 137.000.000 1.158.093.091 3.372.417.994
28/03/2010 4.530.511.085 137.000.000 1.158.093.091 3.372.417.994
29/03/2010 4.673.637.615 144.000.000 1.195.062.964 3.478.574.651
30/03/2010 4.486.080.557 144.000.000 1.096.564.831 3.389.515.726
31/03/2010 4.423.885.616 144.000.000 1.052.856.638 3.371.028.978
01/04/2010 4.487.181.677 144.000.000 1.162.906.375 3.324.275.302
02/04/2010 4.487.181.677 144.000.000 1.162.906.375 3.324.275.302
03/04/2010 4.487.181.677 144.000.000 1.162.906.375 3.324.275.302
04/04/2010 4.487.181.677 144.000.000 1.162.906.375 3.324.275.302
05/04/2010 4.487.181.677 144.000.000 1.162.906.375 3.324.275.302
06/04/2010 4.457.141.489 144.000.000 934.458.067 3.522.683.422
07/04/2010 4.483.997.540 144.000.000 964.560.501 3.519.437.039
08/04/2010 4.494.504.402 159.000.000 820.702.394 3.673.802.008
09/04/2010 4.875.554.447 169.000.000 1.007.110.574 3.868.443.873
10/04/2010 4.875.554.447 169.000.000 1.007.110.574 3.868.443.873
11/04/2010 4.875.554.447 169.000.000 1.007.110.574 3.868.443.873
12/04/2010 4.874.540.611 169.000.000 978.637.465 3.895.903.146
13/04/2010 4.904.671.099 156.000.000 859.247.422 4.045.423.677
14/04/2010 5.243.634.338 149.000.000 1.062.440.239 4.181.194.098
15/04/2010 5.448.901.327 199.000.000 1.179.388.274 4.269.513.053
16/04/2010 5.175.629.215 199.000.000 1.084.850.839 4.090.778.377
17/04/2010 5.175.629.215 199.000.000 1.084.850.839 4.090.778.377
18/04/2010 5.175.629.215 199.000.000 1.084.850.839 4.090.778.377
19/04/2010 5.188.123.068 197.000.000 1.151.407.437 4.036.715.631
20/04/2010 5.508.828.586 199.000.000 1.138.951.125 4.369.877.460
21/04/2010 5.193.077.182 206.000.000 1.045.556.281 4.147.520.902
22/04/2010 5.397.625.027 202.000.000 1.151.229.054 4.246.395.973
23/04/2010 5.315.582.414 200.000.000 1.281.340.197 4.034.242.218
24/04/2010 5.315.582.414 200.000.000 1.281.340.197 4.034.242.218
25/04/2010 5.315.582.414 200.000.000 1.281.340.197 4.034.242.218
26/04/2010 4.983.803.652 200.000.000 1.101.710.012 3.882.093.640
27/04/2010 4.912.058.785 207.000.000 1.011.137.449 3.900.921.336
28/04/2010 5.106.240.060 204.000.000 1.093.494.179 4.012.745.881
29/04/2010 5.546.752.403 171.000.000 1.294.465.061 4.252.287.341
30/04/2010 5.627.078.961 176.000.000 1.270.455.663 4.356.623.299
 
Comunicati Urgenti
 
Code of Conduct



Corporate Data | Disclaimer | Copyright | Cookies | Privacy | P.IVA: n. 04289511000