Guide  |   Help  |   Contatti  |   Mappa  |   Glossario  |  

09 Set 2010 07.53



Margini Iniziali 2009

in Euro
Date Initial Margin Additional Margin Covered by securities Covered by cash
01/01/2009 2.854.871.125 117.000.000 990.076.016 1.864.795.108
02/01/2009 2.621.898.346 120.000.000 829.596.566 1.792.301.779
03/01/2009 2.621.898.346 120.000.000 829.596.566 1.792.301.779
04/01/2009 2.621.898.346 120.000.000 829.596.566 1.792.301.779
05/01/2009 2.687.269.139 122.000.000 829.633.506 1.857.635.633
06/01/2009 3.183.805.515 166.000.000 1.048.720.716 2.135.084.799
07/01/2009 3.132.514.570 163.000.000 952.609.781 2.179.904.789
08/01/2009 3.237.165.648 152.000.000 1.034.719.380 2.202.446.267
09/01/2009 3.194.037.629 152.000.000 1.175.843.010 2.018.194.619
10/01/2009 3.194.037.629 152.000.000 1.175.843.010 2.018.194.619
11/01/2009 3.194.037.629 152.000.000 1.175.843.010 2.018.194.619
12/01/2009 3.222.764.286 155.000.000 1.252.451.231 1.970.313.055
13/01/2009 3.169.642.778 155.000.000 1.159.620.526 2.010.022.253
14/01/2009 3.253.418.760 155.000.000 1.124.450.074 2.128.968.686
15/01/2009 3.248.513.794 155.000.000 1.140.943.298 2.107.570.496
16/01/2009 3.149.715.841 155.000.000 1.106.416.306 2.043.299.535
17/01/2009 3.149.715.841 155.000.000 1.106.416.306 2.043.299.535
18/01/2009 3.149.715.841 155.000.000 1.106.416.306 2.043.299.535
19/01/2009 3.024.610.196 155.000.000 1.075.989.869 1.948.620.327
20/01/2009 2.937.184.563 87.000.000 1.050.214.607 1.886.969.956
21/01/2009 3.020.982.994 91.000.000 1.025.837.154 1.995.145.840
22/01/2009 3.146.901.357 105.000.000 995.926.764 2.150.974.594
23/01/2009 3.259.504.560 112.000.000 1.101.119.003 2.158.385.557
24/01/2009 3.259.504.560 112.000.000 1.101.119.003 2.158.385.557
25/01/2009 3.259.504.560 112.000.000 1.101.119.003 2.158.385.557
26/01/2009 3.087.751.241 106.000.000 942.927.630 2.144.823.611
27/01/2009 3.048.853.972 124.000.000 1.092.527.944 1.956.326.028
28/01/2009 2.957.787.403 124.000.000 1.099.835.866 1.857.951.537
29/01/2009 3.077.746.172 141.000.000 1.083.542.005 1.994.204.168
30/01/2009 3.247.766.728 141.000.000 1.167.540.328 2.080.226.399
31/01/2009 3.247.766.728 141.000.000 1.167.540.328 2.080.226.399
01/02/2009 3.247.766.728 141.000.000 1.167.540.328 2.080.226.399
02/02/2009 3.145.033.978 137.000.000 1.138.048.655 2.006.985.324
03/02/2009 3.039.258.400 137.000.000 1.162.862.297 1.876.396.103
04/02/2009 3.445.047.263 248.000.000 1.145.523.117 2.299.524.145
05/02/2009 3.228.573.458 253.000.000 1.099.999.186 2.128.574.272
06/02/2009 2.846.463.848 256.000.000 864.481.044 1.981.982.804
07/02/2009 2.846.463.848 256.000.000 864.481.044 1.981.982.804
08/02/2009 2.846.463.848 256.000.000 864.481.044 1.981.982.804
09/02/2009 3.322.496.319 296.000.000 1.101.818.908 2.220.677.411
10/02/2009 2.776.268.176 296.000.000 808.715.751 1.967.552.425
11/02/2009 3.188.441.029 291.000.000 1.029.292.882 2.159.148.146
12/02/2009 3.580.344.451 302.000.000 1.144.716.521 2.435.627.929
13/02/2009 3.456.203.427 298.000.000 1.189.821.688 2.266.381.739
14/02/2009 3.456.203.427 298.000.000 1.189.821.688 2.266.381.739
15/02/2009 3.456.203.427 298.000.000 1.189.821.688 2.266.381.739
16/02/2009 3.357.854.744 306.000.000 1.155.011.332 2.202.843.412
17/02/2009 3.340.129.850 306.000.000 1.146.500.703 2.193.629.147
18/02/2009 3.438.309.623 241.000.000 1.200.081.823 2.238.227.800
19/02/2009 3.189.985.061 241.000.000 992.677.522 2.197.307.539
20/02/2009 3.563.553.766 269.000.000 1.170.490.364 2.393.063.402
21/02/2009 3.563.553.766 269.000.000 1.170.490.364 2.393.063.402
22/02/2009 3.563.553.766 269.000.000 1.170.490.364 2.393.063.402
23/02/2009 2.972.260.853 229.000.000 988.179.872 1.984.080.981
24/02/2009 2.800.654.186 229.000.000 902.157.261 1.898.496.925
25/02/2009 2.955.596.811 236.000.000 973.320.662 1.982.276.149
26/02/2009 2.872.852.078 210.000.000 885.917.441 1.986.934.638
27/02/2009 3.042.966.810 208.000.000 990.094.858 2.052.871.952
28/02/2009 3.042.966.810 208.000.000 990.094.858 2.052.871.952
01/03/2009 3.042.966.810 208.000.000 990.094.858 2.052.871.952
02/03/2009 2.941.715.483 210.000.000 943.221.412 1.998.494.071
03/03/2009 2.967.892.716 207.000.000 889.208.278 2.078.684.438
04/03/2009 3.183.305.221 212.000.000 899.041.490 2.284.263.731
05/03/2009 2.875.850.770 212.000.000 816.900.001 2.058.950.769
06/03/2009 3.008.748.199 177.000.000 802.323.242 2.206.424.957
07/03/2009 3.008.748.199 177.000.000 802.323.242 2.206.424.957
08/03/2009 3.008.748.199 177.000.000 802.323.242 2.206.424.957
09/03/2009 2.966.664.786 177.000.000 748.517.454 2.218.147.332
10/03/2009 2.978.019.539 175.000.000 719.713.861 2.258.305.678
11/03/2009 3.142.321.257 159.000.000 840.648.324 2.301.672.933
12/03/2009 3.223.423.221 159.000.000 917.159.602 2.306.263.619
13/03/2009 3.457.863.969 183.000.000 902.496.203 2.555.367.766
14/03/2009 3.457.863.969 183.000.000 902.496.203 2.555.367.766
15/03/2009 3.457.863.969 183.000.000 902.496.203 2.555.367.766
16/03/2009 3.293.467.961 183.000.000 924.492.638 2.368.975.323
17/03/2009 3.167.696.648 186.000.000 834.639.895 2.333.056.752
18/03/2009 3.345.624.479 179.000.000 885.510.978 2.460.113.500
19/03/2009 3.135.199.419 179.000.000 792.126.118 2.343.073.301
20/03/2009 3.034.418.164 153.000.000 670.942.292 2.363.475.872
21/03/2009 3.034.418.164 153.000.000 670.942.292 2.363.475.872
22/03/2009 3.034.418.164 153.000.000 670.942.292 2.363.475.872
23/03/2009 3.142.716.257 153.000.000 825.621.886 2.317.094.371
24/03/2009 3.107.151.809 153.000.000 785.806.408 2.321.345.401
25/03/2009 3.238.246.799 161.000.000 835.339.470 2.402.907.329
26/03/2009 3.045.511.143 161.000.000 835.256.893 2.210.254.250
27/03/2009 3.023.915.484 126.000.000 778.321.224 2.245.594.260
28/03/2009 3.023.915.484 126.000.000 778.321.224 2.245.594.260
29/03/2009 3.023.915.484 126.000.000 778.321.224 2.245.594.260
30/03/2009 2.938.873.633 139.000.000 829.879.301 2.108.994.333
31/03/2009 2.900.433.616 139.000.000 827.350.062 2.073.083.554
01/04/2009 2.934.355.901 142.000.000 863.477.333 2.070.878.567
02/04/2009 3.171.699.333 142.000.000 902.341.350 2.269.357.982
03/04/2009 3.216.571.561 128.000.000 775.068.767 2.441.502.794
04/04/2009 3.216.571.561 128.000.000 775.068.767 2.441.502.794
05/04/2009 3.216.571.561 128.000.000 775.068.767 2.441.502.794
06/04/2009 3.585.648.558 196.000.000 943.758.442 2.641.890.116
07/04/2009 3.268.505.899 196.000.000 808.742.719 2.459.763.180
08/04/2009 3.571.428.352 192.000.000 1.033.850.852 2.537.577.501
09/04/2009 3.655.922.188 192.000.000 903.172.267 2.752.749.921
10/04/2009 3.655.922.188 192.000.000 903.172.267 2.752.749.921
11/04/2009 3.655.922.188 192.000.000 903.172.267 2.752.749.921
12/04/2009 3.655.922.188 192.000.000 903.172.267 2.752.749.921
13/04/2009 3.655.922.188 192.000.000 903.172.267 2.752.749.921
14/04/2009 3.992.935.088 194.000.000 898.033.953 3.094.901.135
15/04/2009 4.057.788.717 182.000.000 1.031.239.201 3.026.549.516
16/04/2009 4.381.420.029 200.000.000 1.073.491.683 3.307.928.346
17/04/2009 4.301.768.385 200.000.000 995.527.164 3.306.241.221
18/04/2009 4.301.768.385 200.000.000 995.527.164 3.306.241.221
19/04/2009 4.301.768.385 200.000.000 995.527.164 3.306.241.221
20/04/2009 3.866.522.710 200.000.000 845.472.300 3.021.050.410
21/04/2009 3.799.930.077 202.000.000 907.236.325 2.892.693.752
22/04/2009 4.158.433.950 154.000.000 1.003.293.775 3.155.140.176
23/04/2009 4.254.288.103 154.000.000 1.084.805.556 3.169.482.547
24/04/2009 4.157.455.176 154.000.000 1.033.710.185 3.123.744.991
25/04/2009 4.157.455.176 154.000.000 1.033.710.185 3.123.744.991
26/04/2009 4.157.455.176 154.000.000 1.033.710.185 3.123.744.991
27/04/2009 4.517.471.390 225.000.000 1.090.426.396 3.427.044.993
28/04/2009 4.094.254.234 225.000.000 1.023.972.022 3.070.282.212
29/04/2009 4.312.967.749 235.000.000 1.003.146.014 3.309.821.734
30/04/2009 4.327.013.593 238.000.000 1.148.868.678 3.178.144.915

Date Initial Margin Additional Margin Covered by securities Covered by cash
01/05/2009 4.327.013.593 238.000.000 1.148.868.678 3.178.144.915
02/05/2009 4.327.013.593 238.000.000 1.148.868.678 3.178.144.915
03/05/2009 4.327.013.593 238.000.000 1.148.868.678 3.178.144.915
04/05/2009 4.648.201.069 238.000.000 1.172.271.975 3.475.929.094
05/05/2009 5.061.060.060 233.000.000 1.191.466.420 3.869.593.640
06/05/2009 6.015.505.441 291.000.000 1.194.464.568 4.821.040.873
07/05/2009 6.059.678.427 298.000.000 1.297.134.985 4.762.543.442
08/05/2009 6.724.962.394 301.000.000 1.260.064.690 5.464.897.705
09/05/2009 6.724.962.394 301.000.000 1.260.064.690 5.464.897.705
10/05/2009 6.724.962.394 301.000.000 1.260.064.690 5.464.897.705
11/05/2009 6.598.051.167 301.000.000 1.114.921.405 5.483.129.763
12/05/2009 7.392.158.117 269.000.000 1.222.912.636 6.169.245.481
13/05/2009 7.507.827.084 269.000.000 1.371.707.860 6.136.119.224
14/05/2009 7.491.772.255 252.000.000 1.380.548.100 6.111.224.155
15/05/2009 7.238.508.056 252.000.000 1.104.444.961 6.134.063.095
16/05/2009 7.238.508.056 252.000.000 1.104.444.961 6.134.063.095
17/05/2009 7.238.508.056 252.000.000 1.104.444.961 6.134.063.095
18/05/2009 6.897.418.931 252.000.000 941.599.789 5.955.819.141
19/05/2009 7.094.160.541 278.000.000 1.159.221.609 5.934.938.932
20/05/2009 6.767.151.334 206.000.000 1.087.306.390 5.679.844.944
21/05/2009 6.199.142.438 206.000.000 1.096.942.281 5.102.200.158
22/05/2009 6.047.357.834 206.000.000 1.262.926.906 4.784.430.929
23/05/2009 6.047.357.834 206.000.000 1.262.926.906 4.784.430.929
24/05/2009 6.047.357.834 206.000.000 1.262.926.906 4.784.430.929
25/05/2009 6.064.585.008 218.000.000 1.355.820.244 4.708.764.763
26/05/2009 5.843.269.291 207.000.000 1.303.247.552 4.540.021.739
27/05/2009 5.470.551.104 203.000.000 1.352.549.261 4.118.001.842
28/05/2009 5.329.359.531 208.000.000 1.358.076.413 3.971.283.118
29/05/2009 4.858.901.864 208.000.000 1.157.560.329 3.701.341.535
30/05/2009 4.858.901.864 208.000.000 1.157.560.329 3.701.341.535
31/05/2009 4.858.901.864 208.000.000 1.157.560.329 3.701.341.535
01/06/2009 5.078.039.201 234.000.000 1.076.335.117 4.001.704.084
02/06/2009 4.833.079.273 204.000.000 982.393.453 3.850.685.820
03/06/2009 4.845.594.423 201.000.000 944.332.993 3.901.261.429
04/06/2009 4.425.006.353 201.000.000 802.248.248 3.622.758.105
05/06/2009 5.211.218.164 442.000.000 866.483.920 4.344.734.244
06/06/2009 5.211.218.164 442.000.000 866.483.920 4.344.734.244
07/06/2009 5.211.218.164 442.000.000 866.483.920 4.344.734.244
08/06/2009 4.399.098.905 448.000.000 785.527.455 3.613.571.450
09/06/2009 4.340.095.839 454.000.000 728.727.713 3.611.368.126
10/06/2009 5.020.797.724 497.000.000 889.374.265 4.131.423.459
11/06/2009 4.758.334.601 497.000.000 806.261.675 3.952.072.926
12/06/2009 4.984.930.078 490.000.000 780.044.329 4.204.885.749
13/06/2009 4.984.930.078 490.000.000 780.044.329 4.204.885.749
14/06/2009 4.984.930.078 490.000.000 780.044.329 4.204.885.749
15/06/2009 5.074.050.200 490.000.000 891.533.632 4.182.516.567
16/06/2009 4.860.717.623 490.000.000 875.287.118 3.985.430.505
17/06/2009 4.343.000.369 493.000.000 698.946.038 3.644.054.331
18/06/2009 4.624.743.991 493.000.000 559.840.375 4.064.903.615
19/06/2009 4.689.217.893 309.000.000 652.156.624 4.037.061.269
20/06/2009 4.689.217.893 309.000.000 652.156.624 4.037.061.269
21/06/2009 4.689.217.893 309.000.000 652.156.624 4.037.061.269
22/06/2009 4.590.882.170 305.000.000 550.697.534 4.040.184.636
23/06/2009 4.234.847.537 305.000.000 529.343.552 3.705.503.985
24/06/2009 3.317.783.596 176.000.000 431.710.971 2.886.072.625
25/06/2009 3.661.525.138 212.000.000 453.228.914 3.208.296.224
26/06/2009 3.720.763.940 174.000.000 631.349.207 3.089.414.733
27/06/2009 3.720.763.940 174.000.000 631.349.207 3.089.414.733
28/06/2009 3.720.763.940 174.000.000 631.349.207 3.089.414.733
29/06/2009 3.744.896.849 174.000.000 816.468.538 2.928.428.311
30/06/2009 3.394.073.471 174.000.000 650.593.265 2.743.480.206
01/07/2009 3.761.946.144 187.000.000 714.010.609 3.047.935.534
02/07/2009 4.399.249.337 361.000.000 809.772.551 3.589.476.787
03/07/2009 4.151.305.679 361.000.000 770.376.253 3.380.929.427
04/07/2009 4.151.305.679 361.000.000 770.376.253 3.380.929.427
05/07/2009 4.151.305.679 361.000.000 770.376.253 3.380.929.427
06/07/2009 4.356.391.311 361.000.000 828.726.840 3.527.664.471
07/07/2009 3.739.082.930 361.000.000 479.926.859 3.259.156.071
08/07/2009 3.719.000.536 361.000.000 667.596.411 3.051.404.125
09/07/2009 3.943.616.926 352.000.000 603.645.514 3.339.971.412
10/07/2009 3.985.376.865 349.000.000 614.883.863 3.370.493.002
11/07/2009 3.985.376.865 349.000.000 614.883.863 3.370.493.002
12/07/2009 3.985.376.865 349.000.000 614.883.863 3.370.493.002
13/07/2009 3.748.255.985 349.000.000 648.340.550 3.099.915.435
14/07/2009 3.939.902.255 345.000.000 636.205.531 3.303.696.724
15/07/2009 4.307.755.152 351.000.000 643.967.971 3.663.787.181
16/07/2009 4.304.032.161 168.000.000 659.152.287 3.644.879.874
17/07/2009 4.409.566.366 168.000.000 734.358.144 3.675.208.222
18/07/2009 4.409.566.366 168.000.000 734.358.144 3.675.208.222
19/07/2009 4.409.566.366 168.000.000 734.358.144 3.675.208.222
20/07/2009 4.171.128.491 159.000.000 833.120.464 3.338.008.028
21/07/2009 3.517.292.399 159.000.000 496.591.702 3.020.700.696
22/07/2009 3.890.819.281 280.000.000 655.743.396 3.235.075.885
23/07/2009 3.416.198.214 282.000.000 443.693.257 2.972.504.958
24/07/2009 3.478.215.023 285.000.000 404.158.097 3.074.056.926
25/07/2009 3.478.215.023 285.000.000 404.158.097 3.074.056.926
26/07/2009 3.478.215.023 285.000.000 404.158.097 3.074.056.926
27/07/2009 3.517.993.769 280.000.000 436.582.844 3.081.410.924
28/07/2009 3.466.051.125 283.000.000 451.938.487 3.014.112.638
29/07/2009 3.368.485.374 277.000.000 464.318.809 2.904.166.565
30/07/2009 3.421.089.323 277.000.000 435.362.555 2.985.726.768
31/07/2009 3.624.785.621 279.000.000 483.222.831 3.141.562.790
01/08/2009 3.624.785.621 279.000.000 483.222.831 3.141.562.790
02/08/2009 3.624.785.621 279.000.000 483.222.831 3.141.562.790
03/08/2009 3.897.330.803 279.000.000 494.990.916 3.402.339.886
04/08/2009 4.183.012.784 297.000.000 586.482.542 3.596.530.242
05/08/2009 4.350.536.241 204.000.000 620.316.247 3.730.219.994
06/08/2009 4.340.924.009 204.000.000 612.274.783 3.728.649.226
07/08/2009 4.307.434.155 198.000.000 614.665.164 3.692.768.991
08/08/2009 4.307.434.155 198.000.000 614.665.164 3.692.768.991
09/08/2009 4.307.434.155 198.000.000 614.665.164 3.692.768.991
10/08/2009 3.957.661.030 200.000.000 498.314.884 3.459.346.146
11/08/2009 4.509.749.876 312.000.000 519.429.371 3.990.320.505
12/08/2009 4.273.520.169 312.000.000 548.359.941 3.725.160.228
13/08/2009 4.051.887.205 312.000.000 583.528.842 3.468.358.363
14/08/2009 3.857.499.218 312.000.000 488.638.129 3.368.861.089
15/08/2009 3.857.499.218 312.000.000 488.638.129 3.368.861.089
16/08/2009 3.857.499.218 312.000.000 488.638.129 3.368.861.089
17/08/2009 3.718.889.095 312.000.000 556.242.589 3.162.646.506
18/08/2009 3.557.761.768 287.000.000 534.680.784 3.023.080.984
19/08/2009 3.646.487.213 287.000.000 532.299.455 3.114.187.758
20/08/2009 3.695.256.399 287.000.000 469.435.999 3.225.820.399
21/08/2009 3.945.290.317 285.000.000 561.130.355 3.384.159.963
22/08/2009 3.945.290.317 285.000.000 561.130.355 3.384.159.963
23/08/2009 3.945.290.317 285.000.000 561.130.355 3.384.159.963
24/08/2009 3.899.535.520 285.000.000 546.357.332 3.353.178.188
25/08/2009 3.828.673.832 98.000.000 519.997.499 3.308.676.334
26/08/2009 3.832.209.045 113.000.000 505.603.551 3.326.605.494
27/08/2009 4.160.020.709 189.000.000 527.487.929 3.632.532.780
28/08/2009 4.236.428.955 189.000.000 538.890.360 3.697.538.595
29/08/2009 4.236.428.955 189.000.000 538.890.360 3.697.538.595
30/08/2009 4.236.428.955 189.000.000 538.890.360 3.697.538.595
31/08/2009 3.990.641.461 189.000.000 459.999.213 3.530.642.248

Date Initial Margin Additional Margin Covered by securities Covered by cash
01/09/2009 4.010.863.949 185.000.000 459.323.096 3.551.540.852
02/09/2009 4.063.527.630 191.000.000 484.976.554 3.578.551.075
03/09/2009 4.190.234.823 193.000.000 483.125.129 3.707.109.694
04/09/2009 4.118.939.508 197.000.000 454.166.729 3.664.772.779
05/09/2009 4.118.939.508 197.000.000 454.166.729 3.664.772.779
06/09/2009 4.118.939.508 197.000.000 454.166.729 3.664.772.779
07/09/2009 4.258.276.454 195.000.000 460.650.379 3.797.626.075
08/09/2009 4.089.997.818 195.000.000 541.321.142 3.548.676.677
09/09/2009 4.871.549.839 240.000.000 647.427.266 4.224.122.572
10/09/2009 5.208.200.954 213.000.000 650.245.176 4.557.955.777
11/09/2009 6.087.692.449 213.000.000 981.520.595 5.106.171.854
12/09/2009 6.087.692.449 213.000.000 981.520.595 5.106.171.854
13/09/2009 6.087.692.449 213.000.000 981.520.595 5.106.171.854
14/09/2009 6.673.351.193 282.000.000 867.442.437 5.805.908.756
15/09/2009 6.845.265.807 287.000.000 860.953.909 5.984.311.898
16/09/2009 6.786.618.010 287.000.000 863.806.105 5.922.811.905
17/09/2009 6.878.873.256 289.000.000 912.296.256 5.966.577.000
18/09/2009 6.673.385.488 286.000.000 797.245.025 5.876.140.463
19/09/2009 6.673.385.488 286.000.000 797.245.025 5.876.140.463
20/09/2009 6.673.385.488 286.000.000 797.245.025 5.876.140.463
21/09/2009 6.100.866.868 289.000.000 601.577.927 5.499.288.941
22/09/2009 6.212.267.088 287.000.000 709.527.389 5.502.739.699
23/09/2009 6.078.222.173 255.000.000 859.983.802 5.218.238.371
24/09/2009 5.978.513.519 255.000.000 972.967.804 5.005.545.715
25/09/2009 5.950.343.234 252.000.000 926.771.981 5.023.571.253
26/09/2009 5.950.343.234 252.000.000 926.771.981 5.023.571.253
27/09/2009 5.950.343.234 252.000.000 926.771.981 5.023.571.253
28/09/2009 5.302.582.363 156.000.000 923.155.808 4.379.426.555
29/09/2009 4.958.399.518 154.000.000 858.459.052 4.099.940.466
30/09/2009 4.194.246.780 154.000.000 739.520.146 3.454.726.634
01/10/2009 4.472.561.132 199.000.000 748.018.869 3.724.542.263
02/10/2009 4.673.573.293 213.000.000 719.202.541 3.954.370.752
03/10/2009 4.673.573.293 213.000.000 719.202.541 3.954.370.752
04/10/2009 4.673.573.293 213.000.000 719.202.541 3.954.370.752
05/10/2009 4.567.497.307 208.000.000 854.643.435 3.712.853.872
06/10/2009 4.525.130.614 208.000.000 841.182.747 3.683.947.866
07/10/2009 4.484.753.444 208.000.000 902.539.156 3.582.214.288
08/10/2009 4.491.560.246 208.000.000 845.570.481 3.645.989.765
09/10/2009 4.583.119.760 208.000.000 822.529.909 3.760.589.850
10/10/2009 4.583.119.760 208.000.000 822.529.909 3.760.589.850
11/10/2009 4.583.119.760 208.000.000 822.529.909 3.760.589.850
12/10/2009 5.038.890.806 243.000.000 871.702.899 4.167.187.907
13/10/2009 4.212.416.704 251.000.000 638.788.017 3.573.628.687
14/10/2009 4.413.487.467 251.000.000 620.783.801 3.792.703.666
15/10/2009 4.477.230.897 229.000.000 770.808.373 3.706.422.524
16/10/2009 4.798.166.579 231.000.000 814.954.668 3.983.211.912
17/10/2009 4.798.166.579 231.000.000 814.954.668 3.983.211.912
18/10/2009 4.798.166.579 231.000.000 814.954.668 3.983.211.912
19/10/2009 4.382.286.254 238.000.000 892.737.888 3.489.548.366
20/10/2009 4.543.270.297 240.000.000 870.141.447 3.673.128.850
21/10/2009 4.071.907.790 248.000.000 858.760.197 3.213.147.593
22/10/2009 4.036.924.245 248.000.000 748.315.796 3.288.608.449
23/10/2009 4.292.914.829 246.000.000 796.926.596 3.495.988.233
24/10/2009 4.292.914.829 246.000.000 796.926.596 3.495.988.233
25/10/2009 4.292.914.829 246.000.000 796.926.596 3.495.988.233
26/10/2009 3.963.506.449 212.000.000 539.150.018 3.424.356.430
27/10/2009 3.975.452.021 207.000.000 589.373.103 3.386.078.918
28/10/2009 3.923.605.094 195.000.000 710.616.837 3.212.988.257
29/10/2009 4.071.012.599 195.000.000 773.731.649 3.297.280.949
30/10/2009 3.789.822.585 171.000.000 664.025.591 3.125.796.994
31/10/2009 3.789.822.585 171.000.000 664.025.591 3.125.796.994
01/11/2009 3.789.822.585 171.000.000 664.025.591 3.125.796.994
02/11/2009 4.370.786.358 305.000.000 861.558.458 3.509.227.899
03/11/2009 4.511.577.846 302.000.000 842.901.570 3.668.676.276
04/11/2009 4.395.602.597 302.000.000 814.537.149 3.581.065.448
05/11/2009 4.402.845.589 300.000.000 868.432.615 3.534.412.974
06/11/2009 4.244.553.139 298.000.000 800.178.128 3.444.375.011
07/11/2009 4.244.553.139 298.000.000 800.178.128 3.444.375.011
08/11/2009 4.244.553.139 298.000.000 800.178.128 3.444.375.011
09/11/2009 4.362.662.950 298.000.000 803.979.180 3.558.683.769
10/11/2009 4.652.534.204 301.000.000 878.752.831 3.773.781.374
11/11/2009 4.845.295.026 301.000.000 987.755.795 3.857.539.231
12/11/2009 5.078.596.930 303.000.000 1.061.859.214 4.016.737.716
13/11/2009 5.032.870.001 303.000.000 982.469.818 4.050.400.183
14/11/2009 5.032.870.001 303.000.000 982.469.818 4.050.400.183
15/11/2009 5.032.870.001 303.000.000 982.469.818 4.050.400.183
16/11/2009 5.467.433.855 143.000.000 971.199.861 4.496.233.994
17/11/2009 5.972.023.993 162.000.000 1.006.589.372 4.965.434.621
18/11/2009 6.553.452.953 167.000.000 1.112.802.502 5.440.650.450
19/11/2009 6.013.998.392 170.000.000 986.818.061 5.027.180.332
20/11/2009 5.669.783.812 170.000.000 939.362.808 4.730.421.004
21/11/2009 5.669.783.812 170.000.000 939.362.808 4.730.421.004
22/11/2009 5.669.783.812 170.000.000 939.362.808 4.730.421.004
23/11/2009 5.219.115.721 163.000.000 881.799.328 4.337.316.393
24/11/2009 4.996.707.013 150.000.000 793.104.485 4.203.602.528
25/11/2009 5.214.983.442 148.000.000 871.401.385 4.343.582.056
26/11/2009 5.031.141.616 148.000.000 830.371.149 4.200.770.467
27/11/2009 5.018.175.045 148.000.000 862.052.933 4.156.122.112
28/11/2009 5.018.175.045 148.000.000 862.052.933 4.156.122.112
29/11/2009 5.018.175.045 148.000.000 862.052.933 4.156.122.112
30/11/2009 4.478.856.266 152.000.000 901.708.057 3.577.148.209
01/12/2009 4.365.300.349 137.000.000 861.158.342 3.504.142.007
02/12/2009 4.520.411.386 162.000.000 833.658.627 3.686.752.759
03/12/2009 3.919.153.013 162.000.000 807.342.494 3.111.810.520
04/12/2009 3.669.178.977 162.000.000 795.813.203 2.873.365.774
05/12/2009 3.669.178.977 162.000.000 795.813.203 2.873.365.774
06/12/2009 3.669.178.977 162.000.000 795.813.203 2.873.365.774
07/12/2009 3.990.257.701 201.000.000 753.600.074 3.236.657.626
08/12/2009 3.746.482.599 206.000.000 771.951.222 2.974.531.378
09/12/2009 3.788.570.791 210.000.000 828.335.287 2.960.235.505
10/12/2009 3.983.979.479 206.000.000 816.738.282 3.167.241.197
11/12/2009 4.529.118.263 288.000.000 906.859.015 3.622.259.248
12/12/2009 4.529.118.263 288.000.000 906.859.015 3.622.259.248
13/12/2009 4.529.118.263 288.000.000 906.859.015 3.622.259.248
14/12/2009 4.500.913.480 285.000.000 900.728.654 3.600.184.826
15/12/2009 4.818.575.203 302.000.000 863.799.493 3.954.775.710
16/12/2009 4.995.708.619 304.000.000 912.094.505 4.083.614.114
17/12/2009 4.982.731.433 304.000.000 902.620.088 4.080.111.346
18/12/2009 4.716.714.188 304.000.000 974.795.447 3.741.918.741
19/12/2009 4.716.714.188 304.000.000 974.795.447 3.741.918.741
20/12/2009 4.716.714.188 304.000.000 974.795.447 3.741.918.741
21/12/2009 4.659.734.823 293.000.000 851.982.881 3.807.751.942
22/12/2009 4.385.522.288 293.000.000 954.416.348 3.431.105.940
23/12/2009 3.799.367.237 293.000.000 844.492.360 2.954.874.877
24/12/2009 4.209.792.996 338.000.000 1.052.687.574 3.157.105.421
25/12/2009 4.209.792.996 338.000.000 1.052.687.574 3.157.105.421
26/12/2009 4.209.792.996 338.000.000 1.052.687.574 3.157.105.421
27/12/2009 4.209.792.996 338.000.000 1.052.687.574 3.157.105.421
28/12/2009 3.920.420.501 287.000.000 825.987.627 3.094.432.874
29/12/2009 3.740.206.633 289.000.000 858.280.901 2.881.925.732
30/12/2009 3.479.730.476 260.000.000 715.416.755 2.764.313.721
31/12/2009 3.848.827.637 293.000.000 749.112.681 3.099.714.955
 
Comunicati Urgenti
 
Code of Conduct



Corporate Data | Disclaimer | Copyright | Cookies | Privacy | P.IVA: n. 04289511000