Guide  |   Help  |   Contatti  |   Mappa  |   Glossario  |  

09 Set 2010 07.59



Comparto Derivati - Contratti 2008

Year 2008 Futures on the Stock Index Minifutures on the Stock Index Options on the Stock Index Equity Options Equity Futures Total
J 426.471 255.129 354.220 1.822.205 49.772 2.907.797
F 351.728 232.280 308.844 1.700.407 35.864 2.629.123
M 481.924 246.919 328.228 1.961.983 50.767 3.069.821
A 335.780 195.938 341.789 1.748.675 1.102.418 3.724.600
M 299.999 164.788 255.739 1.733.591 1.439.374 3.893.491
J 522.291 217.167 329.463 1.662.242 456.410 3.187.573
J 378.590 238.466 342.307 1.916.149 91.473 2.966.985
A 222.354 145.394 232.883 1.201.441 20.150 1.822.222
S 569.914 304.650 362.493 1.909.859 612.208 3.759.124
O 552.391 427.798 429.387 1.783.160 94.512 3.287.248
N 359.406 279.355 207.021 1.311.491 406.239 2.563.512
D 413.452 201.482 138.135  1.305.963 61.713 2.120.745
Total 4.914.300 2.909.366 3.630.509 20.057.166 4.420.900 35.932.241
 
Comunicati Urgenti
 
Code of Conduct



Corporate Data | Disclaimer | Copyright | Cookies | Privacy | P.IVA: n. 04289511000