Guide  |   Help  |   Contatti  |   Mappa  |   Glossario  |  

09 Set 2010 08.15



Comparto Derivati - Contratti 2001

YEAR 2001 10Y BTP Future 30Y BTP Future EURIBOR Interest Rate Future 1M EURIBOR MATIF Interest Rate Future 3M Option BTP Future 10Y FIB30 Stock Index Future MINIFIBStock Index Future MIBO30 Stock Index Option MIDEX Stock Index Future Equity Options TOTAL
J 0 0 0 0 0 303.218 72.662 192.246 2 602.004 1.170.132
F 0 0 0 0 0 328.344 76.022 230.419 0 529.968 1.164.753
M 0 0 0 0 0 515.712 125.504 297.781 158 700.219 1.639.374
A 0 0 0 0 0 302.772 94.322 212.645 0 953.566 1.563.305
M 0 0 0 0 0 341.132 103.345 224.774 0 1.276.256 1.945.507
J 0 0 0 0 0 421.910 100.565 192.907 157 844.902 1.560.441
J 0 0 0 0 0 335.911 102.957 191.585 22 708.588 1.339.063
A 0 0 0 0 0 294.121 91.016 173.741 0 538.865 1.097.743
S 0 0 0 0 0 587.531 148.353 322.170 202 587.933 1.646.189
O 0 0 0 0 0 476.034 207.418 282.496 0 701.111 1.667.059
N 0 0 0 0 0 386.360 162.398 231.615 2 545.230 1.325.605
D 0 0 0 0 0 341.358 115.573 164.158 200 342.910 964.199
TOT 0 0 0 0 0 4.634.403 1.400.135 2.716.537 743 8.331.552 17.083.370

 
Comunicati Urgenti
 
Code of Conduct



Corporate Data | Disclaimer | Copyright | Cookies | Privacy | P.IVA: n. 04289511000