Guide  |   Help  |   Contatti  |   Mappa  |   Glossario  |  

09 Set 2010 08.13



Comparto Derivati - Contratti 2003

YEAR 2003 FIB30 Stock Index Future MINIFIBStock Index Future MIBO30 Stock Index Option MIDEX Stock Index Future Equity Options Equity Futures TOTAL
J 401.710 228.736 226.043 0 603.901 15.747 1.476.137
F 361.675 205.886 189.876 0 676.974 11.279 1.445.690
M 501.875 289.949 270.036 188 809.169 27.079 1.898.296
A 359.468 252.694 217.249 0 611.247 74.455 1.515.113
M 357.657 265.779 248.686 0 642.864 84.609 1.599.595
J 420.385 228.941 212.085 170 787.966 106.705 1.756.252
J 359.551 243.914 216.265 0 603.964 39.519 1.463.213
A 216.242 150.497 152.299 0 503.169 12.575 1.034.782
S 414.506 227.629 200.415 0 846.990 25.702 1.715.242
O 336.752 197.054 196.699 0 663.564 28.178 1.422.247
N 252.623 146.489 215.429 0 660.237 24.151 1.298.929
D 282.933 133.558 161.651 0 514.506 18.084 1.110.732
TOT 4.265.377 2.571.126 2.506.733 358 7.924.551 468.083 17.736.228

 
Comunicati Urgenti
 
Code of Conduct



Corporate Data | Disclaimer | Copyright | Cookies | Privacy | P.IVA: n. 04289511000